| # | First | Last | Position |
|---|---|---|---|
| 4 | Mackenzie | Smeltzer | F |
| 6 | Stella | Nelson | F |
| 7 | Jordynn | Jack | D |
| 8 | Sophia | LeBlanc | F |
| 9 | Khyle | Bouchard | F |
| 10 | Autumn | Hanson | F |
| 11 | Isabella | Wanchuk | F |
| 12 | Mackenzie | Muise | F |
| 13 | Mikayla | Saddleback | F |
| 14 | Caryn | Stoney | D |
| 15 | Amy | McDonald | D |
| 16 | Brielle | Assaly | D |
| 18 | Sloan | Beddoes | D |
| 20 | Ivy | Bathelt | F |
| 30 | Quinn | Normore | G (AP) |
| 35 | Everly | Maksym-Thibault | G |
| 3 | Charlie | Tee | Defence |
| 4 | Rylin | Bouchard | Forward |
| 6 | Molleigh | McGrath | Defence |
| 7 | Ruby | Olson | Forward |
| 8 | Natalie | Townsend | Defence |
| 9 | Mack | Pasko | Forward |
| 10 | Kasey | Lamy | Forward |
| 11 | Quinn | McGowan | Defence |
| 12 | Cedar | Connelly | Forward |
| 13 | Mattea | Jubinville | Forward |
| 14 | Madi | Lakusta | Forward |
| 15 | Brodie | Rathburn | Defence |
| 17 | Sawyer | Olson | Defence |
| 18 | Rori | Bell | Forward |
| 19 | Claire | Letendre | Forward |
| 24 | Sara | Nuthall | Defence |
| 31 | Kirsten | Brown | Goalie |
| 35 | Gibsyn | Breau | Goalie |
| 2 | Miika | Cutknife | F |
| 3 | Sophie | Bouchard | D |
| 4 | Morgan | Fray | F |
| 5 | Zoe | Younghans | D |
| 6 | Madison | Durocher | D |
| 7 | Abigail | Han | D |
| 8 | Logan | McNabb | F |
| 9 | Addyson | Kvale | F |
| 11 | Annika | Musser | F |
| 12 | Kaia | MacMillan | D |
| 13 | Molly | Zarski | F |
| 16 | Addy | Weinkauf | F |
| 17 | Austyn | Baron | F |
| 18 | Aalyssa | Cardinal-Haluszka | F |
| 21 | Devany | Bullock | F |
| 22 | Ava | Anderson | F |
| 30 | Kalen | Anderson | G |
| 31 | Brynn | Zorn | G |
Sat, Jan. 03, 2026 7:45 PM - 10:00 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)
Sun, Jan. 04, 2026 7:45 PM - 10:00 PM
Terwillegar Community Rec Centre A