| # | First | Last | Position |
|---|---|---|---|
| 1 | Brighten | Elgert | Goalie |
| 2 | Rowen | Braden | Defense |
| 3 | Jake | Machuk | Defense |
| 4 | Wheylen | Scheie-Armstrong | Defense |
| 5 | Ethan | McKelvey | Defense |
| 6 | Jackson | Slaiwa | Forward |
| 7 | Ben | Marshall | Forward |
| 8 | Spencer | Meaver | Forward |
| 9 | Nathaniel | Mckay | Forward |
| 11 | Adam | Kuny | Forward |
| 12 | Mackoy | Baker | Forward |
| 14 | Callen | Kemp | Defense |
| 15 | Kash | Ramsey | Forward |
| 16 | Owen | Machuk | Forward |
| 18 | Beckett | Thornewell | Defense |
| 19 | Calder | Russell-Le Ber | Forward |
| 29 | Axl | Maunder | Goalie |
Fri, Jan. 02, 2026 2:15 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Jan. 03, 2026 9:45 AM - 11:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Jan. 03, 2026 4:00 PM - 6:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2